Share this report
Generated: 2026-03-17 17:04 UTC Author: Manus AI
| Metric | Value | Signal |
|---|---|---|
| Price | $74,272.80 | -0.82% today |
| 24h High / Low | $75,998 / $73,456 | Range: $2,542 |
| 24h Volume | $3,382 BTC | VWAP: $74,419 |
| ATR(14) | $2,896 | Daily volatility measure |
| 20d Avg Volume | $0.0B | Liquidity benchmark |
| Fear & Greed | 28 (Fear) | Cautious (Fear) |
| RSI(14) | 64.4 | Neutral |
| MACD | — | Bullish (MACD > Signal) |
| EMA Trend | — | Mixed |
| Funding Rate | 0.000204% | Near-zero: Balanced |
| L/S Ratio | 1.000 | Balanced |
| Bid/Ask Ratio | 0.318 | Ask-heavy (selling pressure) |
| Spread | $0.10 | Tight = liquid market |
[Image blocked: BTC Daily Chart] [Image blocked: BTC Hourly Chart]
| Level | Price | Type | Notes |
|---|---|---|---|
| 52-Week High | $97,900 | Resistance | All-time high zone |
| Pivot R3 | $82,579 | Resistance | Extended target |
| Pivot R2 | $79,288 | Resistance | Key resistance |
| Fib 38.2% | $83,613 | Resistance | Fibonacci level |
| Pivot R1 | $76,781 | Resistance | Near-term resistance |
| Current Price | $74,272.80 | Live | -0.82% today |
| Daily Pivot | $73,490 | Pivot | Intraday reference |
| Fib 50.0% | $79,200 | Support | Fibonacci midpoint |
| Pivot S1 | $70,982 | Support | Near-term support |
| Fib 61.8% | $74,787 | Support | Golden ratio support |
| Pivot S2 | $67,692 | Support | Key support |
| Pivot S3 | $58,604 | Support | Deep support |
| Fib 78.6% | $68,504 | Support | Deep Fibonacci |
| 52-Week Low | $60,500 | Support | Cycle low |
[Image blocked: BTC Trading Levels]
Subscribe to unlock the full report — including live order book analysis, derivatives positioning, trading levels, and the complete short-term and long-term trading plans.
Unlock the complete analysis including live order book depth, derivatives positioning, on-chain metrics, macro catalysts, and the full trading plan with precise entry, target, and stop-loss levels.
Share this report