Share this report
Report Generated: 2026-03-26 03:30:20 UTC
Current Price: $69,998.00
24h Change: -1.46%
Market Bias: Bullish
Fear & Greed Index: 10/100 (Extreme Fear)
Bitcoin is trading at $69,998.00 with Bullish bias driven by extreme fear sentiment. The extreme fear reading (10/100) historically marks major accumulation periods for institutional investors.
| Metric | Value |
|---|---|
| Current Price | $69,998.00 |
| 24h High | $72,000.00 |
| 24h Low | $69,866.30 |
| 24h Change | -1.46% |
| Market Cap | $1,400,052,336,281 |
| 24h Volume | $35,764,359,557 |
| Indicator | Value | Interpretation |
|---|---|---|
| RSI (14) | 49.27 | Neutral |
| ATR (14) | $1,066.85 | High Volatility |
| Bid/Ask Ratio | 1.000 | Strong Selling |
| Metric | Value |
|---|---|
| Fear & Greed Index | 10/100 (Extreme Fear) |
| Funding Rate | -0.050% |
| Long/Short Ratio | 0.85 |
| Market Trend | Bearish |
| Momentum | Moderate |
Subscribe to unlock the full report — including live order book analysis, derivatives positioning, trading levels, and the complete short-term and long-term trading plans.
Unlock the complete analysis including live order book depth, derivatives positioning, on-chain metrics, macro catalysts, and the full trading plan with precise entry, target, and stop-loss levels.
Share this report